Embakasi South Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,539,374,494
Cumulative Board Transfers
Statutory Transactions
78
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,539,374,494
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 78 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Feb 22, 2021 | Embakasi South (282) | Nairobi City | 2020/2021 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2020-2021/282/49 | 10,000,000.00 |
| Jan 4, 2021 | Embakasi South (282) | Nairobi City | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/282/50 | 66,185,919.65 |
| Jan 4, 2021 | Embakasi South (282) | Nairobi City | 2020/2021 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2020-2021/282/51 | 5,000,000.00 |
| Apr 1, 2020 | Embakasi South (282) | Nairobi City | 2019/2020 | Q4 | Capital Development Projects | EFT/HQ/2019-2020/282/54 | 18,000,000.00 |
| Mar 20, 2020 | Embakasi South (282) | Nairobi City | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/282/55 | 19,000,000.00 |
| Feb 25, 2020 | Embakasi South (282) | Nairobi City | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/282/56 | 36,010,875.50 |
| Feb 25, 2020 | Embakasi South (282) | Nairobi City | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/282/57 | 12,000,000.00 |
| Jan 30, 2020 | Embakasi South (282) | Nairobi City | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/282/58 | 15,000,000.00 |
| Nov 13, 2019 | Embakasi South (282) | Nairobi City | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/282/59 | 4,000,000.00 |
| May 14, 2019 | Embakasi South (282) | Nairobi City | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/282/60 | 24,000,000.00 |
| Feb 25, 2019 | Embakasi South (282) | Nairobi City | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/282/61 | 8,000,000.00 |
| Feb 19, 2019 | Embakasi South (282) | Nairobi City | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/282/62 | 12,000,000.00 |
| Dec 18, 2018 | Embakasi South (282) | Nairobi City | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/282/63 | 10,000,000.00 |
| Jul 31, 2018 | Embakasi South (282) | Nairobi City | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/282/65 | 51,615,226.40 |
| Apr 13, 2018 | Embakasi South (282) | Nairobi City | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/282/66 | 37,905,172.00 |
| Feb 8, 2018 | Embakasi South (282) | Nairobi City | 2016/2017 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2016-2017/282/67 | 28,948,275.10 |
| Jan 29, 2018 | Embakasi South (282) | Nairobi City | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/282/68 | 5,500,000.00 |
| Apr 21, 2017 | Embakasi South (282) | Nairobi City | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/282/64 | 10,000,000.00 |
| Nov 24, 2016 | Embakasi South (282) | Nairobi City | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/282/69 | 36,853,449.00 |
| Oct 4, 2016 | Embakasi South (282) | Nairobi City | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/282/71 | 4,094,827.60 |
| Sep 14, 2016 | Embakasi South (282) | Nairobi City | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/282/70 | 6,337,931.00 |
| Aug 19, 2016 | Embakasi South (282) | Nairobi City | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/282/72 | 41,995,865.00 |
| Aug 19, 2016 | Embakasi South (282) | Nairobi City | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/282/73 | 41,995,865.00 |
| Dec 14, 2015 | Embakasi South (282) | Nairobi City | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/282/76 | 29,000,000.00 |
| Nov 18, 2015 | Embakasi South (282) | Nairobi City | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/282/77 | 20,000,000.00 |
| Oct 26, 2015 | Embakasi South (282) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/282/78 | 33,519,675.00 |
| May 19, 2015 | Embakasi South (282) | Nairobi City | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/282/74 | 46,857,605.50 |
| Oct 14, 2014 | Embakasi South (282) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/282/75 | 39,472,100.40 |
Showing Page 2 of 2
(78 Total)
- « Previous
- 1
- 2
- Next »